Chapter 3, Section 13
Part of AM Radio Facts and Trivia: The AM Broadcast Band in the USA. Updated November 20, 2026.
Look up a directional AM station in the FCC’s records and you may see a line such as “augmented pattern” and a count: 3 augmentations, 12, even 28. Each augmentation is a small, approved bump in the station’s licensed pattern. This page explains what they are and lists the stations that have the most.
A directional station is licensed to a standard pattern. The FCC computes it from the station’s tower numbers (the theoretical pattern), makes it 5 percent larger everywhere, and adds a small amount so the nulls are never exactly zero. The standard pattern is the legal limit: in every direction, the station’s signal must stay at or under it. (See Common AM Antenna Patterns, Chapter 3, Section 12, for the three kinds of pattern.)
An augmentation raises that limit over one stretch of compass directions. A pattern with one or more augmentations is called a modified standard pattern, and it replaces the standard pattern on the license. The rule is FCC 47 CFR 73.152.
After an array is built and tuned, the engineer measures the real signal on lines (radials) going out from the site. That is the proof of performance. Real towers, real ground and nearby structures never behave exactly like the math, and the measured signal sometimes comes out higher than the standard pattern in a few directions, most often in or near a null.
The station then has three choices under the rule: run at lower power so the signal stays inside the limit, make the whole pattern larger, or ask for augmentations in just those directions. An augmentation is allowed only when the extra signal does not cause objectionable interference to another station. The rule also lets a station ask for an augmentation when nothing is wrong yet, to give it more room at its monitoring points, the spots where it checks its signal.
Each augmentation is three numbers:
The rule gives the formula. The bump is full height at the center and fades smoothly to nothing at both edges of the span, where it blends back into the standard pattern. Spans may overlap. When they do, the FCC applies them one at a time, starting with the one nearest north and going clockwise, so one bump can sit on top of another.
An augmentation normally only raises the pattern. The rule has one exception: during the FCC’s conversion of old patterns to standard patterns (Docket 21473, in the 1980s), an augmentation could pull the pattern in, though never below the theoretical pattern.
The drawing shows a made-up two-tower station. Its pattern is strongest to the north and has a deep null to the south. The standard pattern allows 26 mV/m at due south. One augmentation, centered on 180 degrees with a 60 degree span, raises that limit to 200 mV/m and leaves the rest of the pattern alone.
Drawing 3.13-1
In the FCC’s license database, 812 licensed AM stations have at least one augmented pattern on their current license. That is 1,134 patterns: 694 night patterns, 406 day patterns, 27 patterns used day and night, and 7 critical hours patterns. Most have only a few augmentations. 414 patterns have 10 or more, and 76 have 20 or more.
Drawing 3.13-2
The highest count is 28. No pattern in the FCC’s augmentation records, on any filing, has more than 28. Six stations reach it:
Two frequencies stand out. On 1130 kHz, WDFN Detroit (28), WISN Milwaukee (27) and KWKH Shreveport (27) are all near the top. On 1070 kHz, WTSO Madison (28), WDIA Memphis (26) and KOPY Alice, Texas (24) are on the list. Stations that share a frequency must protect one another at night, which calls for deep nulls, and deep nulls are where measured signals most often go over the limit.
The table lists all 76 licensed patterns with 20 or more augmentations, most first. “License granted” is the date the FCC granted the license that holds the pattern.
| Augmentations | Station | City | Pattern | Power | Towers | License granted |
|---|---|---|---|---|---|---|
| 28 | KFXR 1190 | Dallas, TX | Night | 5,000 W | 12 | 7/27/2005 |
| 28 | KMJM 1360 | Cedar Rapids, IA | Day | 1,000 W | 4 | 6/18/2015 |
| 28 | KMJM 1360 | Cedar Rapids, IA | Night | 124 W | 4 | 6/18/2015 |
| 28 | WDFN 1130 | Detroit, MI | Night | 10,000 W | 9 | 9/12/2019 |
| 28 | WTSO 1070 | Madison, WI | Night | 5,000 W | 6 | 4/27/2017 |
| 28 | WTVN 610 | Columbus, OH | Night | 5,000 W | 6 | 2/4/2021 |
| 28 | WWCA 1270 | Gary, IN | Day | 1,000 W | 4 | 12/17/2020 |
| 28 | WWCA 1270 | Gary, IN | Night | 1,000 W | 4 | 12/17/2020 |
| 27 | KBME 790 | Houston, TX | Day | 5,000 W | 4 | 1/24/2024 |
| 27 | KHOW 630 | Denver, CO | Day | 5,000 W | 2 | 6/29/1983 |
| 27 | KLOC 1390 | Turlock, CA | Night | 5,000 W | 3 | 11/23/1981 |
| 27 | KWKH 1130 | Shreveport, LA | Night | 50,000 W | 3 | 9/25/2014 |
| 27 | WISN 1130 | Milwaukee, WI | Night | 10,000 W | 9 | 2/19/2015 |
| 27 | WNML 990 | Knoxville, TN | Night | 10,000 W | 4 | 12/23/2004 |
| 26 | KQAQ 970 | Austin, MN | Night | 500 W | 4 | 8/30/2018 |
| 26 | KWOS 950 | Jefferson City, MO | Night | not listed | 4 | 3/29/1990 |
| 26 | WDIA 1070 | Memphis, TN | Night | 5,000 W | 6 | 8/15/2014 |
| 25 | KBLA 1580 | Santa Monica, CA | Night | 50,000 W | 6 | 11/26/2013 |
| 25 | KIKK 610 | Houston, TX | Night | 5,000 W | 4 | 8/20/2026 |
| 25 | KTRH 740 | Houston, TX | Night | 50,000 W | 4 | 6/18/1993 |
| 25 | WABG 960 | Greenwood, MS | Night | 500 W | 3 | 7/1/2004 |
| 25 | WGRB 1390 | Chicago, IL | Day | 5,000 W | 4 | 5/11/2004 |
| 25 | WJYM 730 | Bowling Green, OH | Day | 1,000 W | 4 | 4/13/2022 |
| 25 | WJYM 730 | Bowling Green, OH | Night | 359 W | 4 | 4/13/2022 |
| 24 | KHTK 1140 | Sacramento, CA | Night | 50,000 W | 5 | 2/7/2019 |
| 24 | KOPY 1070 | Alice, TX | Night | 1,000 W | 2 | 2/28/2006 |
| 24 | KYWW 1530 | Harlingen, TX | Night | 10,000 W | 6 | 3/6/2025 |
| 24 | WHIO 1290 | Dayton, OH | Night | 5,000 W | 3 | 5/29/2012 |
| 24 | WMKM 1440 | Inkster, MI | Day | 1,000 W | 6 | 11/7/2007 |
| 24 | WPAT 930 | Paterson, NJ | Night | 5,000 W | 4 | 1/27/2011 |
| 24 | WXMC 1310 | Parsippany-Troy Hills, NJ | Day | 1,000 W | 4 | 7/31/2026 |
| 24 | WXMC 1310 | Parsippany-Troy Hills, NJ | Night | 88 W | 4 | 7/31/2026 |
| 23 | KEEL 710 | Shreveport, LA | Night | 5,000 W | 6 | 2/27/2014 |
| 23 | KGEM 1140 | Boise, ID | Night | 10,000 W | 3 | 1/5/2010 |
| 23 | KGGF 690 | Coffeyville, KS | Night | 5,000 W | 4 | 5/23/2001 |
| 23 | WHP 580 | Harrisburg, PA | Night | 5,000 W | 6 | 1/1/1978 |
| 23 | WIMS 1420 | Michigan City, IN | Day | 5,000 W | 2 | 3/4/2016 |
| 23 | WIND 560 | Chicago, IL | Night | 5,000 W | 4 | 7/8/2026 |
| 23 | WKJG 1380 | Fort Wayne, IN | Night | 5,000 W | 4 | 8/25/2004 |
| 23 | WMNI 920 | Columbus, OH | Night | 500 W | 4 | 8/6/1964 |
| 23 | WNBF 1290 | Binghamton, NY | Night | 5,000 W | 3 | 5/6/2010 |
| 23 | WSMZ 850 | Muskegon, MI | Day | 1,000 W | 4 | 2/25/2010 |
| 23 | WSMZ 850 | Muskegon, MI | Night | 1,000 W | 4 | 2/25/2010 |
| 22 | KKSM 1320 | Oceanside, CA | Day and night | 500 W | 3 | 2/22/2024 |
| 22 | KOFI 1180 | Kalispell, MT | Night | not listed | 2 | 12/6/1988 |
| 22 | WAAM 1600 | Ann Arbor, MI | Day | 5,000 W | 4 | 5/23/2002 |
| 22 | WBT 1110 | Charlotte, NC | Night | 50,000 W | 3 | 11/10/2008 |
| 22 | WEOK 1390 | Poughkeepsie, NY | Day | not listed | 2 | 10/12/1984 |
| 22 | WEOK 1390 | Poughkeepsie, NY | Night | not listed | 2 | 10/12/1984 |
| 22 | WGFY 1480 | Charlotte, NC | Night | 5,000 W | 4 | 6/26/2019 |
| 22 | WHBQ 560 | Memphis, TN | Night | 1,000 W | 5 | 7/20/1988 |
| 22 | WMNI 920 | Columbus, OH | Day | 1,000 W | 4 | 8/6/1964 |
| 22 | WWRL 1600 | New York, NY | Night | 5,000 W | 4 | 6/27/2023 |
| 21 | KANI 1500 | Wharton, TX | Night | 500 W | 3 | 11/6/1986 |
| 21 | KBOW 550 | Butte, MT | Night | 1,000 W | 3 | 8/15/2022 |
| 21 | KGWA 960 | Enid, OK | Day and night | not listed | 4 | 9/23/1992 |
| 21 | KHMO 1070 | Hannibal, MO | Night | 1,000 W | 6 | 3/30/2007 |
| 21 | KIKK 610 | Houston, TX | Day | 5,000 W | 4 | 8/20/2026 |
| 21 | KKYX 680 | San Antonio, TX | Night | 10,000 W | 4 | 1/17/2023 |
| 21 | KNWN 1000 | Seattle, WA | Night | 50,000 W | 3 | 10/12/1995 |
| 21 | KTSM 690 | El Paso, TX | Night | 10,000 W | 4 | 12/4/2024 |
| 21 | WABQ 1000 | Parma, OH | Day | 500 W | 4 | 6/28/1999 |
| 21 | WAXY 790 | South Miami, FL | Night | 5,000 W | 4 | 4/10/2025 |
| 21 | WDSM 710 | Superior, WI | Night | 5,000 W | 4 | 7/23/1998 |
| 21 | WFNI 1070 | Indianapolis, IN | Night | 10,000 W | 6 | 4/15/2010 |
| 21 | WITY 980 | Danville, IL | Day and night | 1,000 W | 3 | 10/7/2024 |
| 21 | WJZ 1300 | Baltimore, MD | Night | 5,000 W | 4 | 11/8/2016 |
| 21 | WTFN 1280 | Aurora, IL | Night | 500 W | 3 | 6/26/2026 |
| 20 | KEX 1190 | Portland, OR | Night | 50,000 W | 3 | 7/21/2006 |
| 20 | KFBK 1530 | Sacramento, CA | Night | 50,000 W | 2 | 2/10/1987 |
| 20 | KIQI 1010 | San Francisco, CA | Day | 10,000 W | 3 | 8/22/2019 |
| 20 | KQAQ 970 | Austin, MN | Day | 5,000 W | 4 | 8/30/2018 |
| 20 | WCAR 1090 | Livonia, MI | Day | 250 W | 4 | 4/10/1996 |
| 20 | WKJK 1080 | Louisville, KY | Night | 1,000 W | 4 | 6/12/1985 |
| 20 | WSPO 1390 | Charleston, SC | Night | 5,000 W | 3 | 3/22/2013 |
| 20 | WTCH 960 | Shawano, WI | Night | 1,000 W | 2 | 2/19/2004 |
Table 3.13-3
These drawings show the night patterns of three of the six stations with 28 augmentations. Each one is computed on this site from the station’s FCC tower numbers (field ratio, phase, spacing and bearing for every tower) using the formulas in the FCC rules. The blue line is the standard pattern. The red line is the pattern after all 28 augmentations. Each numbered circle points to the center of one augmentation, using the FCC’s own number for it.
The rings are spaced ten times apart (10, 100 and 1,000 mV/m) instead of evenly. On an evenly spaced drawing, like the ones on FCC and FCCInfo pages, the nulls shrink to almost nothing and the augmentations cannot be seen. As a check, the RMS values computed here match the FCC’s values to within 0.1 percent for all three stations.
Look closely at the lists and a few augmentations are marked (lower): 3 on KFXR and 5 on WDFN. Their value is below the standard pattern, so they pull the pattern in a little instead of pushing it out. That is the exception in the rule described above, which allows it for patterns from the FCC’s 1980s conversion to standard patterns and for minor changes to them. The FCC’s own RMS values only come out right when these are applied as lowering the pattern. WTVN has none.
KFXR runs 5,000 watts at night from 12 towers in two parallel rows. Its FCC theoretical pattern has an RMS of 643.74 mV/m and its augmented pattern 684.86 mV/m. Both drawings below show the same pattern: the first with tenfold rings, the second with even rings. The list under them gives each augmentation: its center bearing, its span, the standard pattern at that bearing before augmentation, and the value the FCC allows after it.
Tenfold rings (shows the nulls and every augmentation):
Even rings (the way FCC and FCCInfo draw it):
Drawing 3.13-4
| No. | Center | Span | Standard pattern at center | Augmented to |
|---|---|---|---|---|
| 1 | 0° | 10° | 183.3 mV/m | 201.17 mV/m |
| 2 | 14° | 20° | 31.5 mV/m | 40.23 mV/m |
| 3 | 24° | 20° | 94.0 mV/m | 104.00 mV/m |
| 4 | 36° | 22° | 23.5 mV/m | 56.33 mV/m |
| 5 | 47° | 14° | 24.3 mV/m | 40.23 mV/m |
| 6 | 54° | 14° | 29.8 mV/m | 35.41 mV/m |
| 7 | 61° | 14° | 29.0 mV/m | 32.19 mV/m |
| 8 | 69° | 16° | 35.0 mV/m | 29.77 mV/m (lower) |
| 9 | 77° | 14° | 32.2 mV/m | 31.60 mV/m (lower) |
| 10 | 84° | 14° | 30.6 mV/m | 28.97 mV/m (lower) |
| 11 | 91° | 12° | 23.9 mV/m | 33.20 mV/m |
| 12 | 97° | 10° | 28.8 mV/m | 32.19 mV/m |
| 13 | 103° | 10° | 41.0 mV/m | 59.55 mV/m |
| 14 | 122° | 32° | 381.3 mV/m | 430.58 mV/m |
| 15 | 138° | 24° | 620.1 mV/m | 624.28 mV/m |
| 16 | 150° | 24° | 486.4 mV/m | 514.02 mV/m |
| 17 | 162° | 22° | 207.8 mV/m | 290.42 mV/m |
| 18 | 173° | 22° | 303.1 mV/m | 373.63 mV/m |
| 19 | 189° | 10° | 32.5 mV/m | 57.13 mV/m |
| 20 | 201° | 10° | 24.6 mV/m | 59.55 mV/m |
| 21 | 206° | 10° | 58.5 mV/m | 59.55 mV/m |
| 22 | 211° | 10° | 31.7 mV/m | 65.98 mV/m |
| 23 | 228° | 17° | 177.0 mV/m | 399.12 mV/m |
| 24 | 228° | 10° | 177.0 mV/m | 447.30 mV/m |
| 25 | 281° | 10° | 233.0 mV/m | 281.64 mV/m |
| 26 | 318° | 26° | 185.6 mV/m | 235.41 mV/m |
| 27 | 331° | 26° | 145.2 mV/m | 200.59 mV/m |
| 28 | 344° | 26° | 68.2 mV/m | 104.41 mV/m |
Table 3.13-5
WDFN runs 10,000 watts at night from 9 towers set out in a square of three rows of three. Its FCC theoretical pattern has an RMS of 930.36 mV/m and its augmented pattern 1,033.11 mV/m. Both drawings below show the same pattern: the first with tenfold rings, the second with even rings. The list under them gives each augmentation: its center bearing, its span, the standard pattern at that bearing before augmentation, and the value the FCC allows after it.
Tenfold rings (shows the nulls and every augmentation):
Even rings (the way FCC and FCCInfo draw it):
Drawing 3.13-6
| No. | Center | Span | Standard pattern at center | Augmented to |
|---|---|---|---|---|
| 1 | 1.5° | 15° | 2,982.0 mV/m | 3,130.08 mV/m |
| 2 | 9° | 15° | 2,820.0 mV/m | 2,960.79 mV/m |
| 3 | 25° | 47° | 1,683.7 mV/m | 1,885.00 mV/m |
| 4 | 51.5° | 20° | 96.5 mV/m | 100.42 mV/m |
| 5 | 61.5° | 20° | 38.8 mV/m | 56.33 mV/m |
| 6 | 71.5° | 20° | 33.2 mV/m | 20.92 mV/m (lower) |
| 7 | 81.5° | 20° | 49.6 mV/m | 37.01 mV/m (lower) |
| 8 | 91.5° | 20° | 52.5 mV/m | 56.33 mV/m |
| 9 | 101.5° | 20° | 38.3 mV/m | 43.77 mV/m |
| 10 | 111.5° | 20° | 33.2 mV/m | 31.22 mV/m (lower) |
| 11 | 121.5° | 20° | 33.3 mV/m | 28.97 mV/m (lower) |
| 12 | 173.5° | 33° | 33.4 mV/m | 111.00 mV/m |
| 13 | 190° | 16° | 33.4 mV/m | 48.28 mV/m |
| 14 | 198° | 16° | 33.4 mV/m | 48.28 mV/m |
| 15 | 211° | 26° | 33.4 mV/m | 48.28 mV/m |
| 16 | 224.5° | 25° | 33.5 mV/m | 100.00 mV/m |
| 17 | 237° | 25° | 33.2 mV/m | 48.28 mV/m |
| 18 | 250° | 10° | 33.2 mV/m | 107.90 mV/m |
| 19 | 255° | 10° | 33.6 mV/m | 80.47 mV/m |
| 20 | 271.5° | 14° | 52.5 mV/m | 51.02 mV/m (lower) |
| 21 | 278.5° | 10° | 53.5 mV/m | 54.40 mV/m |
| 22 | 281.5° | 10° | 49.6 mV/m | 70.00 mV/m |
| 23 | 286.5° | 10° | 39.4 mV/m | 48.28 mV/m |
| 24 | 291.5° | 10° | 33.2 mV/m | 48.28 mV/m |
| 25 | 300° | 17° | 39.9 mV/m | 56.33 mV/m |
| 26 | 309° | 18° | 54.2 mV/m | 176.22 mV/m |
| 27 | 330° | 40° | 1,020.7 mV/m | 1,067.54 mV/m |
| 28 | 350° | 23° | 2,612.9 mV/m | 2,742.32 mV/m |
Table 3.13-7
WTVN runs 5,000 watts at night from 6 towers in two rows of three. Its FCC theoretical pattern has an RMS of 630.86 mV/m, its standard pattern 662.8 mV/m and its augmented pattern 670.5 mV/m. Its 28 augmentations sit side by side around the whole south half of the pattern, filling in the low side. Because the signal there is small, they raise the RMS by only about 1 percent. Both drawings below show the same pattern: the first with tenfold rings, the second with even rings. The list under them gives each augmentation: its center bearing, its span, the standard pattern at that bearing before augmentation, and the value the FCC allows after it.
Tenfold rings (shows the nulls and every augmentation):
Even rings (the way FCC and FCCInfo draw it):
Drawing 3.13-8
| No. | Center | Span | Standard pattern at center | Augmented to |
|---|---|---|---|---|
| 1 | 52° | 10° | 283.2 mV/m | 328.79 mV/m |
| 2 | 67° | 21° | 73.4 mV/m | 101.39 mV/m |
| 3 | 77.5° | 21° | 55.1 mV/m | 77.25 mV/m |
| 4 | 88° | 21° | 50.5 mV/m | 64.37 mV/m |
| 5 | 99° | 22° | 43.3 mV/m | 56.33 mV/m |
| 6 | 110° | 22° | 35.4 mV/m | 51.18 mV/m |
| 7 | 120° | 20° | 31.9 mV/m | 46.19 mV/m |
| 8 | 130° | 20° | 37.8 mV/m | 54.72 mV/m |
| 9 | 138° | 16° | 39.8 mV/m | 66.79 mV/m |
| 10 | 138° | 10° | 39.8 mV/m | 96.56 mV/m |
| 11 | 148.5° | 21° | 30.9 mV/m | 74.03 mV/m |
| 12 | 159° | 21° | 87.4 mV/m | 103.00 mV/m |
| 13 | 170° | 20° | 179.6 mV/m | 219.58 mV/m |
| 14 | 180° | 20° | 221.8 mV/m | 317.04 mV/m |
| 15 | 190° | 20° | 188.9 mV/m | 337.96 mV/m |
| 16 | 200° | 20° | 99.7 mV/m | 301.75 mV/m |
| 17 | 207° | 10° | 45.4 mV/m | 171.56 mV/m |
| 18 | 210.5° | 21° | 43.6 mV/m | 156.91 mV/m |
| 19 | 221° | 21° | 79.2 mV/m | 118.29 mV/m |
| 20 | 231.5° | 21° | 75.0 mV/m | 95.43 mV/m |
| 21 | 242° | 21° | 48.8 mV/m | 81.59 mV/m |
| 22 | 252° | 20° | 39.3 mV/m | 71.29 mV/m |
| 23 | 262° | 20° | 45.5 mV/m | 65.98 mV/m |
| 24 | 272° | 20° | 52.7 mV/m | 68.40 mV/m |
| 25 | 282° | 20° | 57.8 mV/m | 78.05 mV/m |
| 26 | 292° | 20° | 60.6 mV/m | 96.56 mV/m |
| 27 | 302° | 20° | 81.3 mV/m | 133.58 mV/m |
| 28 | 319° | 10° | 360.9 mV/m | 406.52 mV/m |
Table 3.13-9
Augmentations show how precisely engineers can shape, steer and adjust an AM signal. The numbers on this page make the point:
An augmentation is the last fine adjustment on top of all that. The engineer measures where the real array goes over the line, and the FCC moves the line by just that much, in just that direction, as long as no other station is harmed.
The counts come from the FCC’s Licensing and Management System (LMS) public database, downloaded November 18, 2026. For each licensed AM station, the newest granted license with antenna data was used, and the augmentations on each of its patterns were counted. As a check, the 76 patterns were matched against the FCC’s older CDBS database, which also records an augmentation count: 60 match exactly, 10 are newer than CDBS, and 6 show zero in CDBS, most likely because CDBS holds an older license for those stations. The FCC’s AM Query web page does not show augmentations. All of these records come from the FCC, so this page rests on one origin.
Sources: FCC rules 47 CFR 73.150 (standard pattern) and 73.152 (modification of directional antenna data, augmentation formula), eCFR, retrieved November 20, 2026; FCC LMS public database (tables app_am_augmentation, app_am_antenna, app_am_tower, license_filing_version, application_facility, facility), downloaded November 18, 2026; FCC CDBS public database (am_ant_sys) for the cross-check. A note on the facts: the station counts and tower numbers come from one origin, the FCC. The drawings are made on this site; Drawing 3.13-1 is an example, not a real station. “Standard pattern at center” in Tables 3.13-5, 3.13-7 and 3.13-9 is computed on this site from the FCC formulas, not read from an FCC record. FCCInfo.com (Cavell, Mertz and Associates) was used to confirm the tower numbers.
© 2026 Chris, N6JET. Free to read and share for non-commercial use with credit (Creative Commons BY-NC 4.0). Not for sale.
All AM radio stories by subject · AM radio interactive tools and simulators · AM Trivia Challenge quiz