Appendix B, Section 11
Part of AM Radio Facts and Trivia: The AM Broadcast Band in the USA. Updated November 15, 2026.
| Trivia Category | Call | Dir | City, State | kHz | Day Power | Day Towers | Night Power | Night Towers |
|---|---|---|---|---|---|---|---|---|
| Clear Channel Class A Status (Grandfathered) | KNZR | DAN | Bakersfield, CA | 1560 | 25 KW | 1 | 10 KW | 3 |
| Largest nighttime power reduction (to 0.0014% of daytime power) | WCKB | ND2 | Dunn, NC | 780 | 7 KW | 1 | 0.001 KW (1 watt) | 1 |
| Nighttime flea power: 1 watt | WSQR | Sycamore, IL | 1180 | 0.9 KW | 1 | 0.001 KW (1 watt) | 1 | |
| Most Augmentations Nighttime: 23 Day: 4 towers, 50 KW. Night: 6 towers, 5 KW with 23 augmentations, the most pattern corrections of any US AM station. Night array is a symmetrical in-line at 138° spacing with extreme field ratios up to 6.08 (towers carrying 6× the reference current). All towers 96°. Protects WOR New York and KIRO Seattle on clear-channel 710. | KEEL | DA2 | Shreveport, LA | 710 | 50 KW | 4 | 5 KW | 6 |
| Shortest Tower Array in Electrical Height 56.1 degrees | WTOR | DAD | Youngstown, NJ | 770 | 13 KW | 3 | ||
| Ground Array, 3 stations diplexed | KRXA KYAA KTGE | DA2 DAN DA2 | Carmel Valley, CA Soquel, CA Salinas, CA | 540 1200 1570 | 10 KW 25 KW 5 KW | 3 1 3 | 0.5 KW 10 KW 0.5 KW | 3 4 3 |
| Low power, many towers (10) 4 Day and 6 Night with the same array center | WCAR | DA2 | Livonia, MI | 1090 | 0.25 KW | 4 | 0.5 KW | 6 |
| Critical Hours, many towers | KTEK | DA2 | Alvin, TX | 1110 | 2.5 KW | 6 | ||
| Complex Tower Arrangement | WSGW | DA2 | Saginaw, MI | 790 | 5 KW | 6 | 1 KW | 6 |
| Complex Tower Arrangement | KUBR | DA2 | San Juan, TX | 1210 | 10 KW | 2 | 5 KW | 5 |
| Complex Tower Arrangement Two separate sites, 15 towers in all. Day: 6 towers near Rosharon, south of Houston, 46 KW directional. Night: 9 towers in western Harris County between Katy and Hockley, 15 KW directional, about 40 miles from the day site. KGOL 1180 (Humble) holds an FCC construction permit, granted March 30, 2026, to move onto the KGOW night site: 50 KW day, 35 KW critical hours and 5.7 KW night, using all 9 towers at night. Until that move is licensed, KGOL remains licensed at its own site near Humble. Source: FCC AM Query, checked November 2026. | KGOW | DA2 | Bellaire, TX | 1560 | 46 KW | 6 | 15 KW | 9 |
| Two separate Six Tower Arrays 12 total towers | WMKM | DA2 | Inkster, MI | 1440 | 1 KW | 6 | 1 KW | 6 |
| Different Day/Night Frequency Switches at sunset: 690 is a Canadian/Mexican clear channel. 8 total towers, some shared to steer maxima different directions. | WNZK | DA2 | Dearborn Heights, MI | 690 Day 680 Night | 2.5 KW | 6 @ 90° | 2.5 KW | 6 @ 91.3° |
| Butterfly Nighttime Pattern | KGST | DAN | Fresno, CA | 1600 | 5 KW | 1 (NDD) | 5 KW | 4 |
| Interesting Nighttime Pattern | WSAI | 1360 | ||||||
| Synchronous AM Booster 230W experimental synchronous transmitter on same 770 kHz in Santa Fe to fill nighttime null aimed at WABC New York. One of only a few FCC-authorized synchronous AM operations in the US. Daytime tower destroyed by hot-air balloon Oct 2024; station currently at 1 KW temporary from long-wire antenna. | KKOB | DAN | Albuquerque, NM Booster: Santa Fe | 770 | 50 KW | 1 (NDD) | 50 KW | 2 (DA) |
| Flea power on the tallest AM tower in use 13 watts nighttime from the 992-foot (302.47 m) Detroit Metro Media Center tower in Oak Park, MI, the tallest tower radiating an AM signal in the US. At 560 kHz the tower is 203.4° electrical (0.565λ, over a half-wave), producing 394.75 mV/m per kW, extraordinary gain for 13 watts. Separate day/night sites 40 miles apart: daytime runs 500W directional from 4 towers with 11 augmentations in Monroe, MI. Class D. Former WHND/WLLZ. Same owner as WMUZ 1200 (Crawford Broadcasting). | WRDT | DA-D ND-N | Monroe, MI Night: Oak Park, MI | 560 | 0.5 KW | 4 | 0.013 KW (13 watts) | 1 @ 992 ft |
| Tallest non-top-loaded AM tower 913.27 feet / 277.59 m / 190° electrical. RMS of 395.9 mV/m per kW. | WNAX | Yankton, SD | 1 @ 190° | |||||
| Four-station quadraplex on a single tower Rarest diplexing arrangement: four AM stations sharing one tower in Honolulu. | KKEA | Honolulu, HI | ||||||
| Highway between the towers | KTSA | San Antonio, TX | 4 towers: 2 on each side of the road | |||||
| Highway between the towers | KWAL | Wallace, ID | 2 towers with I-90 running between them | |||||
| Highway between the towers | KFMB | San Diego, CA | 3 towers: east tower on the other side of Highway 52/13 | |||||
Table B.11-1
© 2026 Chris, N6JET. Free to read and share for non-commercial use with credit (Creative Commons BY-NC 4.0). Not for sale.
All AM radio stories by subject · AM radio interactive tools and simulators · AM Trivia Challenge quiz