XLXJET MultiProtocol Gateway Reflector

N6JET
XLXJET v2.4.31 - Dashboard v2.4.5   /  Service uptime: 135 days 23:30:07
All 26 modules transcoded. Up to three transcoded transmissions at the same time.  YSF 95112
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N6JET-B Gateway 19.09.2026 20:55 2 days 11:49:38 s DCS A 73.170.41.21
2 United StatesUnited States N6JET-B Gateway 22.09.2026 05:39 2 days 11:49:36 s DMRMmdvm E 5.161.215.224
3 United StatesUnited States N6JET-B Gateway 22.09.2026 07:42 2 days 11:49:36 s DMRMmdvm F 5.161.215.224
4 United StatesUnited States N6JET-B Gateway 19.09.2026 20:55 2 days 11:49:36 s DMRMmdvm G 5.161.215.224
5 United StatesUnited States N6JET-B Gateway 22.09.2026 07:40 2 days 11:49:36 s DMRMmdvm H 5.161.215.224
6 United StatesUnited States N6JET-B Gateway 19.09.2026 20:55 2 days 11:49:36 s DMRMmdvm I 5.161.215.224
7 United StatesUnited States N6JET-B Gateway 20.09.2026 01:40 2 days 11:49:36 s DMRMmdvm J 5.161.215.224
8 United StatesUnited States N6JET-B Gateway 22.09.2026 05:38 2 days 11:49:36 s DMRMmdvm K 5.161.215.224
9 United StatesUnited States N6JET-B Gateway 19.09.2026 20:55 2 days 11:49:36 s DMRMmdvm L 5.161.215.224
10 United StatesUnited States N6JET-G Gateway 22.09.2026 08:42 2 days 11:49:35 s DPlus A 5.161.215.224
11 United StatesUnited States N6JET-G Gateway 22.09.2026 04:05 2 days 11:49:35 s DPlus B 5.161.215.224
12 United StatesUnited States N6JET-G Gateway 22.09.2026 08:25 2 days 11:49:35 s DPlus C 5.161.215.224
13 United StatesUnited States N6JET-G Gateway 22.09.2026 08:43 2 days 11:49:35 s DPlus D 5.161.215.224
14 United StatesUnited States N6JET-B Gateway 20.09.2026 11:59 1 days 20:45:16 s YSF 73.170.41.21
15 United StatesUnited States N6JET-B Gateway 21.09.2026 12:00 0 days 20:44:44 s DMRMmdvm A 73.170.41.21
chris@n6jet.com