Updated 14 Oct 2026. "(guide)" means the figure comes from the n6jet.com quick reference guide, condensed from the maker's manual. Other figures come from web research; the number in brackets is how many independent sources say it. Prices change often and were checked on 14 Oct 2026.
What this chart covers: consumer and hobby grade DMR handhelds, the kind most hams buy. It does not include high end commercial grade radios such as Motorola, Hytera or Tait.
See also: DMR Mobile Radio Comparison Chart
| Feature | AnyTone AT-D890UV | AnyTone AT-D878UVII Plus | AnyTone AT-D168UV | Baofeng DM-1701 | Baofeng DM-1702 | Baofeng DM-32UV | Retevis RT3S | Ailunce HD1 | Radtel RT-4D | Radtel RT-6D / Pro | Abbree AR-880 | Chierda TC338D | Clarigo DP999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity | |||||||||||||
| Also sold as / original | Variants UVII, PLUS, PRO named in manual | Older 878UV and 878UV Plus discontinued | Radioddity GD-168 looks similar; no source confirms identical | Retevis RT84 (4) | Original. Rebadges: Baofeng DM-X, Retevis RT72 (4) | None found | Rebadge of TYT MD-UV390 electronics, but not its IP67 case (5) | Retevis own design under Ailunce brand. Appears discontinued | Rebadge of the iRadio DM-UV4R (5) | None found | AIRITON AI-881, same specs (2, both Abbree) | Chierda is a factory. No twin found | Generic DP999, sold under 8+ brand names. Maker unknown |
| Radio | |||||||||||||
| Transmit bands | US: 136 to 174, 400 to 480 MHz (guide) | 136 to 174, 400 to 480 MHz (guide) | 136 to 174, 400 to 480 MHz; amateur mode limits TX (guide) | 136 to 174, 400 to 480 MHz (2). One Baofeng page differs | 136 to 174, 400 to 470 MHz (4) | 136 to 174, 400 to 470 (Baofeng) vs 400 to 480 (Miklor) | 136 to 174, 400 to 480 (3, older). Retevis now lists 150 to 160, 450 to 460 | 136 to 174, 400 to 480 MHz (5) | US: 144 to 148, 420 to 450 MHz (guide) | 136 to 174, 400 to 470 MHz as printed (guide) | 144 to 148, 420 to 450 MHz (guide). Full range 136 to 174, 400 to 470 (4) | Single band: UHF 400 to 480 or VHF 136 to 174 (1) | 136 to 174, 400 to 480 MHz (1) |
| Transmit power | VHF 7 / 5 / 2.5 / 0.2 W, UHF 6 / 5 / 2.5 / 0.2 W (guide) | VHF 7 / 5 / 2.5 / 1 W, UHF 6 / 5 / 2.5 / 1 W (guide) | VHF 5 / 2.5 / 1 / 0.2 W, UHF 4.5 / 2.2 / 0.5 / 0.2 W (guide) | Rated 1 / 2 / 5 W (2). Measured 4.1 to 4.4 W high | Rated 5 / 1 W, measured about 4 W (4) | Rated 10 / 4 / 1 W (2). Measured 7.1 to 7.6 W high | Up to 5 W / 1 W (4) | VHF 10 / 5 / 1 W, UHF 8 / 4 / 1 W (3) | About 5 W high (4) | 10 W advertised (3) | Guide: about 5 W. Abbree advertises 10 W (4) | 10 W per Banggood, 5 W per Alibaba (1 each) | 5 W or 10 W versions (1) |
| Battery | 2100 or 3100 mAh (guide) | 2100 mAh (guide) | 1800 mAh standard (10+). High capacity 2500 or 2600 mAh | 2200 mAh (2) | 2200, 1800 or 1700 mAh, sources disagree | 2500 mAh (4) | 2000 mAh (4) | 3200 mAh (5) | 3500 mAh claimed (4). One reviewer doubts it | 2400 mAh, Pro (2) | 2150 mAh (guide) | 2800 mAh (1) | 3000 mAh (2) |
| GPS / APRS | GPS and APRS (guide) | GPS and APRS (guide) | No GPS receiver (guide) | None (1) | GPS yes (4). APRS not found | GPS and APRS (4) | GPS on GPS model (4). APRS disputed | GPS model only (4). APRS via hotspot, firmware 1.60 | No GPS or APRS (4) | GPS and APRS on the Pro only (4) | Not found | GPS optional, one Alibaba title (1) | Not found |
| Bluetooth | Built in, Bluetooth PTT included (6+) | Yes on Plus models (5+) | No built-in Bluetooth (4) | Not found | Not found | Not found | None listed | None (Bluetooth is on the HD2) | Not listed | Not found | Not found | Not found | Not found |
| Vocoder | AMBE++ per Powerwerx (1); manual does not say | Not found | Not found | Not found | AMBE+2 (1) | AMBE+2 claimed (1) | AMBE+2 (1) | AMBE+2 (1) | Horketech HF6853 DMR module (1) | Not found | AMBE3000 (guide) | Not found | Not found |
| Memory | |||||||||||||
| Channels | 4,000 (guide) | 4,000 (guide) | 4,000 (guide) | 3,000 (4) | 1,024 (2) vs 4,000 (1), sources disagree | 4,000 (6) | 3,000 (5) | 3,000 (6) | 1,024 plus 2 VFO (guide) | 1,024 plus 2 VFO (guide) | 512 (4) | 512 (1) | 3,000 (1) |
| Zones | 250, up to 160 each (guide) | 250, up to 160 each (guide) | 250 of 160 (2). BridgeCom says 256 | 250, 64 per zone (1) | Not found | 250 (2) | 250 of 64 (2) | 256 (1) | 256 (guide) | 250 (Radtel) vs 256 (manual) | 32, 16 each (guide) | 32 (1) | Not found |
| Contacts and caller ID database | Database 500,000 (6). RigReference says 150,000 | Database 500,000 (4+) | Database 500,000 (10+) | Database 120,000 (3). One Baofeng chart says 1,000 | Not found | Database 50,000 (3). 150,000 on some firmware | 10,000 contacts (4). Database 100,000 to 120,000 | Database 200,000 on current firmware (3). Older pages say 100,000 | 2,000 contacts (4). No ID database; names come from the network | 2,000 on radio, 500,000 database (3) | 100 on radio (guide) | Not found | 10,000 digital contacts (1) |
| Talk groups / RX group lists | 10,000 talk groups (6) | 10,000 talk groups (3). RX list size not found | 10,000 talk groups (10+) | Not found | Not found | Not found | 250 lists of 32 (1) | Not found | 256 RX lists (3) | 90 lists of 128 (2) | Not found | Not found | Not found |
| Scanning | 250 scan lists (1). CDT and VFO scan (guide) | Up to 250 scan lists, VFO scan (guide) | 250 scan lists (1, manual) | 250 scan lists (1) | Not found | Up to 32 lists, 2 priority channels each (guide) | 250 lists of 31 (1) | Not found | Per channel scan add, CO / TO / SE (guide) | Spectrum scan (1) | Lists of up to 16 channels (guide) | Not found | Not found |
| Features | |||||||||||||
| Talker alias | Separate send and receive settings (2) | Send and receive (4) | Send and receive settings (3) | Stock not found. OpenGD77 firmware available | Shows the caller's callsign (1) | Listed by Baofeng (1) | Stock not found. OpenGD77 yes | Not found | Receive (3). Send not found | Not found | Not found | Not found | Not found |
| Airband / FM broadcast / NOAA | Airband yes (6+), FM broadcast yes (4), US weather alarm (guide) | No airband (2), FM yes (2), US weather alarm (guide) | No airband (2), FM 88 to 108 (4), US weather alarm (1) | No airband or NOAA (1). FM yes (1) | Not found | AM airband (3), FM broadcast (3), NOAA (2) | Not found | FM broadcast yes (4). Airband and NOAA not found | Airband, FM broadcast, 11 NOAA channels (3) | FM broadcast, AM airband, NOAA (1) | Not found | Not found | Not found |
| Voice recording | Analog and digital, 14 h (5) | DMR only, 10 h standard; optional 500 h board adds analog (3) | Analog and digital, 4 h (5) | No (1) | Call recording (2) | Up to 10 h (3) | Digital only, 8 h (4) | Not found | Not found | Not found | Not found | Not found | Claimed (1) |
| Roaming | Yes, list or GPS based (4) | Yes (5) | Yes (5) | Not found | Not found | Yes (1) | Stock not found | Not found | Not found | Not found | Not found | Not found | Not found |
| SMS | Yes: Motorola, Hytera and ETSI formats (4) | Yes (2) | Yes (1) | Yes, 144 characters (5+) | Yes (2) | Yes (1) | Yes (3) | Yes (1) | Yes (5) | Yes (1) | 140 characters (1) | Not found | Not found |
| Cross-band repeat | Yes, U-V or V-U (5) | Not listed in manual or by dealers (2) | Not found | Not found | Not found | Not found | Not found | Cross-band TX/RX, not cross-band repeat (1) | Not found | Not found | Not found | Not found | Not found |
| Dual watch / dual standby | Dual standby and true dual receive (4) | Dual receive, V+V, U+U, V+U (3) | Main and sub channel, dual standby (3) | Dual receive (1) | Dual receive (1) | Listed by Baofeng (1) | Dual standby (3) | Two independent VFOs (2) | Dual standby (4) | Dual standby (1) | Dual standby (1) | Not found | Dual standby (1) |
| Physical | |||||||||||||
| Display | 1.77 in colour TFT (6) | 1.77 in colour TFT (3) | 1.77 in colour (3) | 1.77 in colour TFT (5+) | Colour, 1.1 x 1.4 in (1) | 2.0 in colour (5+) | Colour LCD (3) | Colour LCD (1) | 1.44 in LCD (1) | 2.4 in colour (1) | 2.4 in colour (4) | Not found | Not found |
| Size and weight | 129 x 61 x 42 mm, about 290 g (4 dealers). Manual says 39 mm, 282 g | 129 x 61 x 39 mm, 282 g (3) | 103.5 x 53.5 x 35.5 mm, 220 g (5) | 133 x 62 x 36 mm, 320 g (1) | 127 to 135 mm tall, 270 to 274 g, sources disagree | 182 x 67 x 41 mm, 350 g (2) | 131 x 61 x 36 mm, 258 to 285 g, weight differs | 150 x 64 x 40 mm, 303 to 360 g | 112 x 61 x 38 mm, 198 to 208 g (3) | 149 x 64 x 37 mm, about 300 g (guide) | 146 x 64 x 36 mm, 258 g (guide) | Not found | 110 x 56 x 38 mm, about 260 g (1) |
| IP rating | IP54 (4) | IP54 (2) | None (1) vs IP54 (1), sources disagree | Not found | Not found | IP43 vs none, sources disagree | None, splash resistant (2) | IP67 (2) | None published (3). Some manuals say IP68 | None; manual says not water resistant (1) | IP67 (4) | IP67 (2) | IP67 (4) |
| Charging | USB-C on battery pack (6). Cradle included (5) | USB-C on battery (4). Cradle QBC-45L (4) | USB-C on radio (4+). Cradle included (4) | Cradle only, no USB-C (2) | Cradle (2) | USB-C on battery, plus cradle (3) | Drop-in cradle (2) | USB-C desk charger on current units (3) | USB-C on radio, plus cradle (4) | USB-C on radio (2) | Desktop charger (2) | USB-C (1) | Charger dock (1) |
| Programming cable | USB PC-04 cable included (3) | 2-pin PC-04, included (3) | USB-C cable included (4) | USB to 2-pin K1, included; only that cable works (4) | K1 style, included; micro USB also works (2) | 2-pin K1 with FTDI chip, not included (3) | 2-pin Kenwood style, chip in cable; sometimes included (3) | GP328 style, chip in cable; now sold separately (3) | K1 2-pin, FTDI cable recommended, not included (3) | USB-C with CH340 chip; in-box cable only charges (2) | Sold as separate options (1) | Not found | Not listed in box (1) |
| Software | |||||||||||||
| Stock CPS | CPS V1.05 (3) | V4.00, Aug 2025 (3) | V1.07, Jun 2025 (4) | CPS 01.05 (1). Radioddity says V1.03 | v1.00.66 / 1.00.78, 2020 (1) | v1.41 (1) | v2.41 (1) | V3.05 (1) | V2.06 with firmware 3.25 (1) | Pro needs a file from the first CPS package (1) | CPS-D 1.0.53 (2) | Not found | Not found |
| RT Systems | Yes, DMR-D890 (3) | Yes, DMR-D878 (1) | None found | None found | None found | None found | Yes, DMR-RT3S (1) | None; data encrypted (1) | None (2) | No (1) | None found | Not found | Not found |
| CHIRP | No (CHIRP list) | No (2) | No, request open (1) | No (1) | Not found | No (4) | No (1) | No (1) | No (2) | No (2) | No (CHIRP list) | Not found | Not found |
| Latest stock firmware | V1.05, no date published (3) | V4.00, Aug 2025 (3) | V1.07, Jun 2025 (4) | V002.006 shipped Mar 2025 (1). Others cite 2.01, 2.02 | V02 and L02 branches, no updates since 2020 (1) | Numbering inconsistent: 1.46/1.47 or 048/049 (3) | V219.60 / P219.60 (1) | V2.4.0 for 2023 and later units; V1.7.9 for older (2) | 3.25, Feb 2026 (2). Separate DMR module firmware | 2.09 (1) | Not found | Not found | Not found |
| Open firmware | None found | None found | None found | OpenGD77 supported (3) | None; OpenGD77 does not support it (2) | OpenDM32 community firmware (2) | OpenGD77 (4). OpenRTX FM and M17 only | None found | REFW, closed beta community firmware (3) | None found | Not found | Not found | Not found |
| Hardware version | Not found | Not found | Not found | Not found | DM-1702 and DM-1702B (2) | Board V1.2 and V1.4, 2024 (1) | GPS and non-GPS versions | Pre-2023 and 2023-on (2) | Not found | Not found | Not found | Not found | Not found |
| Cost (checked 14 Oct 2026) | |||||||||||||
| US price | $299.99 (2 dealers), used from $269 | $249.99 with Bluetooth, $189.99 without (Powerwerx) | $139.99 to $199.99 (2 dealers) | $74.99 (Baofeng, Radioddity) to $115.99 (3) | No US dealer found. eBay about $120 | $89.99 to $105.99 (3) | $114.99 to $119.99 (Retevis) | $135.99 to $165.99. Retevis $141.99 in stock | $67 to $91 (2) | $99, Pro $109 (Radtel) | $129.99 (Abbree) | $109.99 (Banggood only) | $94.99 to $139.99 (Banggood, elecbee) |
| Original | Also sold as | Sources |
|---|---|---|
| iRadio DM-UV4R (DM-4R) | Radtel RT-4D | 5 |
| TYT MD-UV390 | Retevis RT3S (electronics; different case) | 5 |
| Baofeng DM-1701 | Retevis RT84 | 4 |
| Baofeng DM-1702 | Baofeng DM-X, Retevis RT72 | 4 |
| Maker unknown | DP999, sold as Clarigo, Pesderty, Kamai and others | 6+ sellers |
| Not verified | BAJETON DM-5000: specs match the iRadio DM-4R, no source confirms it | 0 |
A noncommercial hobby reference compiled by N6JET, gathered from public sources and shared freely for anyone interested in amateur digital voice.