Updated 14 Oct 2026. Consumer and hobby grade DMR mobile radios. Does not include high end commercial grade radios such as Motorola, Hytera or Tait. The number in brackets is how many independent sources say it. Dealer pages that copy the same spec sheet count as one source. Prices were checked on 14 Oct 2026.
See also: DMR Handheld Radio Comparison Chart
| Feature | AnyTone AT-D578UV III Plus | AnyTone AT-D578UV III Pro | TYT MD-9600 / Retevis RT90 | Retevis RT73 | Radioddity DB25-D |
|---|---|---|---|---|---|
| Identity | |||||
| Also sold as / original | V2 hardware (2.xx firmware). Alinco DR-MD520 may be the same radio (1) | V1 hardware (1.xx firmware). Alinco DR-MD500 may be the same radio (1) | Same radio under two names: TYT MD-9600 = Retevis RT90 (4) | Made by Kydera, also sold as Kydera CDR-300UV (4) | Probably the same Kydera radio as the RT73 (3) |
| Hardware versions | Early units GD32 chip, after mid 2022 AT32 chip; each needs its own firmware (1) | Same GD32 / AT32 split (1) | V1 to V5 (V4 new PLL, V5 STM32 clone) (2) | Not found | Not found |
| Status | Current, in stock at several US dealers (4) | Current (2). Powerwerx listing title and specs disagree | Winding down: backordered or sold out at most dealers (3) | Probably current in Europe; no US dealer found (1) | Current, listed by Radioddity (2) |
| Radio | |||||
| Transmit bands (US) | 144 to 148, 222 to 225, 420 to 450 MHz (3) | Tri-band per DX Engineering; Powerwerx says dual band (2, disagree) | 136 to 174, 400 to 480 MHz (6) | 136 to 174, 400 to 480 MHz (1) | Range not found |
| Transmit power | VHF 50 to 60 W high (sources split), UHF 40 to 45 W, 220 MHz 5 W. Measured 51.5 / 40.1 / 4.6 W (miklor) | VHF 55 W, UHF 40 W, 220 MHz 5 W (DXE); "50 W" (BridgeCom) (2) | 50 W VHF, 45 W UHF high (6). Lower steps disagree | 20 / 5 W (3). Measured 18.7 / 18.2 W | 20 / 5 W (3) |
| Power supply | 13.8 V DC, 15 A supply recommended (2). Current draw not found | 13.8 V DC, 13 A max (1) | 13.8 V DC (4). 8.5 A TX, 0.5 A RX (1) | 12 V cord (1). Draw not found | Not found |
| GPS / APRS | GPS. Analog APRS TX and RX, DMR APRS TX and RX (3) | GPS. Analog APRS TX only, DMR APRS TX and RX (2) | GPS on GPS models only (4). Stock APRS not found; OpenGD77 adds APRS beacon (1) | GPS with external antenna, analog APRS (3) | GPS and APRS (4) |
| Bluetooth | Yes, Bluetooth PTT included (4) | Yes, Bluetooth PTT included (3) | No (1) | Not found | Not found |
| Vocoder | Not found | Not found | AMBE+2 (1) | Not found | Not found |
| Memory | |||||
| Channels / zones | 4,000 channels, 250 zones (5+). 250 per zone (3), 160 in 2019 manual | 4,000 channels, 250 zones x 250 (1) | Sources disagree: 3,000 ch / 250 zones / 64 per zone (7) vs 1,000 / 16 (2) | 4,000 channels (4), 16 zones of 250 (1) | 4,000 channels (4). Zones not found |
| Contacts / caller ID database | 500,000 (4); one dealer says 150,000 | 500,000 vs 200,000, sources disagree | 10,000 contacts (4), 100,000 user database (3) | 200,000 (3) vs 300,000 with later firmware (1) | 300,000 (2) vs 500,000 (3) |
| Talk groups / RX group lists | 10,000 talk groups (4). RX group list count not found | 10,000 talk groups (1) | 250 RX group lists of 32 IDs (2) | RX group list needed (1) | Not needed after July 2023 firmware (1) |
| Scan lists | 250 lists (1) | Not found | 250 lists of 31 channels (1) | Yes, reported buggy (1) | Yes, reported buggy (1) |
| Features | |||||
| Talker alias | Yes, TX and RX (2) | Yes (2) | Not found | Not found | Not found |
| Airband / FM broadcast / NOAA | AM airband yes (5). FM broadcast yes (2). NOAA not confirmed | No airband (2). FM broadcast: sources disagree | Not found | FM broadcast yes (2) | FM broadcast yes, cannot store stations (1) |
| Voice recording | 10 h digital; optional board adds analog (1) | Not found | Yes on REC firmware builds (2) | Yes (1) | Not found |
| Roaming | Yes, GPS roaming from firmware 2.02 (3) | Yes (2) | OpenGD77 only (1) | Digital roaming (1) | Not found |
| SMS | Yes (2) | Yes (2) | Not found | Not found | Yes (1) |
| Cross-band repeat | Yes (4) | Yes (3) | Not found | Not found | Not found |
| Dual receive / dual watch | Full dual receive, two volume knobs (3) | Full dual receive (2) | A/B display, not dual receive (2) | A/B dual standby (1) | Dual standby, not dual receive (3) |
| Physical | |||||
| Display | 1.77 in color (5+) | 1.77 in color (2) | Sources disagree: two-color, blue mono, or color | 2 in color (2) | Color (3) |
| Size and weight | 188 x 141 x 40 mm, about 1.0 kg (4) | 188 x 140 x 40 mm, 1.04 kg (1) | 175 x 143 x 50 mm (1), 1.02 kg (2) | About 121 x 70 x 43 mm, 329 g (2) | Palm size; size not found |
| Detachable head | No (1) | No (1) | No (2) | No, one piece (1) | Not found |
| Microphone | DTMF keypad mic (3) | DTMF keypad mic (2) | DTMF keypad mic, RJ-45, non-standard wiring (3) | Keypad mic (2) | RJ-45 front mic (2) |
| Software | |||||
| Programming cable | Plain micro USB (2) | Plain micro USB (2) | USB to mini USB (2) | K1 style plug (1) | Not found |
| Stock CPS | AnyTone CPS 1.21, Windows (2) | AnyTone CPS 1.21 (1) | TYT MD9600 CPS, version 1.27 or 1.23 (2, disagree) | Retevis CPS; also MM7DBT CPEditor (3) | Radioddity CPS; also CPEditor (2) |
| RT Systems | Yes, DMR-D578 (1) | Yes, DMR-D578 (1) | Not listed (1) | Not listed (1) | Not listed (1) |
| CHIRP | No (1) | No (1) | No (1) | No (1) | Not found |
| Latest stock firmware | 2.08, June 2024 (2) | 1.21, June 2024 (1) | 26.57, date not found (1) | 2021 builds; latest not found | July 2023 (1) |
| Open firmware | None (1) | None (1) | Yes, OpenGD77 for V1 to V5, Jan 2026 build (2) | None found | Not found |
| Cost (checked 14 Oct 2026) | |||||
| US price | $494.99 to $514.99 (4 dealers) | $399.99 (2 dealers) | RT90 $309.99 to $314.99, backordered | No US dealer found | $239.99 Radioddity |
| Original | Also sold as | Sources |
|---|---|---|
| TYT MD-9600 | Retevis RT90 | 4 |
| Kydera CDR-300UV | Retevis RT73 | 4 |
| Kydera CDR-300UV / Retevis RT73 | Radioddity DB25-D (probably) | 3 |
| AnyTone AT-D578UV | Alinco DR-MD500 (basic), DR-MD520 (Plus) | 1 |
A noncommercial hobby reference compiled by N6JET, gathered from public sources and shared freely for anyone interested in amateur digital voice.