For English-speaking hams — the popular talkgroups, with every US state grouped together.
What this is. A hand-sorted BrandMeister talkgroup list, trimmed down to the talkgroups an English-speaking ham is actually likely to use. Most talkgroup lists you find online dump the entire network on you — hundreds and hundreds of entries in a dozen languages — and leave you to sort out which handful matter. This is that sorting already done: the worldwide and English-language talkgroups, the UK, Ireland, Canada, Australia and New Zealand, all of the US states collected in one block, plus the regional, metro, call-zone and tactical talkgroups worth having. If it's not in a language you speak or a place you'd ever call, it isn't here.
How to use it. Think of it as a starting point, not the finish line. Browse the list below to get a feel for what's out there, then load the ones you want into your radio or hotspot — a downloadable version you can import is ready right below — no need to type them in by hand. New to DMR? Start on Parrot: key it up, say your callsign, and the network plays your own voice back so you know your setup works. From there, try a worldwide or nationwide talkgroup for a listen, then scroll to your own state and see who's local. You can always add more talkgroups later — but you'll never have to wade through hundreds you'll never use just to find the few you will.
A ready-to-import Talk Group contact list for AnyTone DMR radios, generated straight from this curated BrandMeister list — correct column format, with names fit to AnyTone’s 16-character limit. Rebuilt nightly, so it always matches the list below.
To import in your AnyTone CPS:
Tool → Import.AT_BrandMeister_TGs.csv file.The whole idea: a list short enough to read top to bottom beats a “complete” one that’s too long to use. Start lean. Grow it only if you want to.
About BrandMeister. BrandMeister is the largest and most popular DMR network in amateur radio — a worldwide system that carries the busiest worldwide, nationwide, and country/regional talkgroups, which makes it the natural place for a newcomer to start. It’s also the most formal, organized, and structured of the DMR networks: talkgroups are numbered, documented, and arranged in a clear worldwide-to-regional order. One thing worth knowing: BrandMeister keeps its traffic on its own network. It does not bridge its talkgroups to other DMR networks — BrandMeister has removed the talkgroups that once linked to outside networks and provides no new bridges to them. So when you key up a BrandMeister talkgroup, you’re talking with other BrandMeister operators.
| TG ID | Talkgroup |
|---|---|
| WORLD WIDE | |
| 1 | Local |
| 2 | Cluster |
| 8 | Regional |
| 9 | Local |
| 91 | World-wide |
| 92 | Europe |
| 93 | North America |
| 94 | Asia, Middle East |
| 95 | Australia, New Zeland |
| 98 | Radio Test |
| 99 | Simplex |
| 907 | JOTA |
| 913 | English |
| 923 | European English |
| 969 | Caribbean |
| 973 | SOTA |
| 3181 | POTA |
| 9101 | Worldwide Maritime |
| 9102 | Worldwide Aviation |
| WORLD WIDE TACTICAL | |
| 901 | World-wide Tac 1 |
| 902 | World-wide Tac 2 |
| 903 | World-wide Tac 3 |
| 9071 | JOTA Tac 1 |
| 9072 | JOTA Tac 2 |
| 9073 | JOTA Tac 3 |
| 9074 | JOTA Tac 4 |
| 9075 | JOTA Tac 5 |
| 9076 | JOTA Tac 6 |
| 9077 | JOTA Tac 7 |
| 9078 | JOTA Tac 8 |
| UNITED KINGDOM | |
| 235 | UK |
| 2350 | UK Call |
| 2351 | UK Chat 1 |
| 2352 | UK Chat 2 |
| 2353 | UK Chat 3 |
| 2354 | Northern Ireland |
| 2355 | Scotland |
| 2356 | Wales |
| 2357 | Isle of Man |
| 2358 | London |
| 2359 | Kernow |
| 23500 | Southwest |
| 23510 | Southeast |
| 23515 | Guernsey |
| 23516 | Jersey |
| 23520 | Northwest |
| 23526 | HUBNET UK |
| 23530 | Yorkshire |
| 23531 | RAYNET UK |
| 23540 | Northern Ireland Chat |
| 23550 | Scotland Chat |
| 23557 | Scotland East |
| 23558 | Scotland Highland & Islands |
| 23559 | Scotland West |
| 23560 | North East |
| 23562 | M62 Corridor |
| 23570 | Wales Chat |
| 23575 | Salop and Borders DMR Cluster |
| 23580 | West Midland |
| 23590 | East Midlands |
| 235907 | UK JOTA |
| IRELAND | |
| 272 | Ireland |
| 2722 | Ireland Calling |
| 2723 | Ireland Chat |
| CANADA | |
| 302 | Canada Wide |
| 3020 | Newfoundland & Labrador |
| 3021 | Nova Scotia |
| 3022 | Quebec |
| 3023 | Ontario |
| 3024 | Manitoba |
| 3025 | Saskatchewan |
| 3026 | Alberta |
| 3027 | British Columbia |
| 3028 | Nunavut, Yukon & Northwest Territories |
| 3029 | New Brunswick |
| 30253 | SWARC |
| 30234 | Flex Radio Experienmenters |
| 30235 | South Waterloo ARC - SWARC |
| 30271 | Canada BC 1 |
| 30272 | Canada BC 2 |
| 30273 | Vancouver Island, BC |
| AUSTRALIA | |
| 505 | Australia |
| 5051 | Australian capital territory |
| 5052 | Australia New South Wales |
| 5053 | Australia Victoria |
| 5054 | Australia Queensland |
| 5055 | South Australia |
| 5056 | Western Australia |
| 5057 | Tasmania |
| 5058 | Australia Northern territory |
| NEW ZEALAND | |
| 530 | ZL National |
| 5301 | ZL1 Regional |
| 5302 | ZL2 Regional |
| 5303 | ZL3 Regional |
| 5304 | ZL4 Regional |
| US STATES | |
| 3101 | Alabama (AL) |
| 31014 | AL Huntsville Radio Club |
| 31015 | AL Central |
| 31016 | AL Northwest |
| 31017 | AL East |
| 31019 | AL Tac |
| 3102 | Alaska (AK) |
| 31020 | AK Tac |
| 31021 | AK Contesting |
| 31022 | AK Skywarn |
| 3104 | Arizona (AZ) |
| 31040 | AZ EMCOM |
| 31041 | AZ Tac |
| 3105 | Arkansas (AR) |
| 31050 | AR Tac |
| 31051 | AR WX |
| 31055 | AR NC |
| 31058 | AR Northwest |
| 3106 | California) CA) |
| 31061 | CA Cal 1 |
| 31062 | CA Mountain West |
| 31063 | CA Mtn West 1 |
| 31064 | CA Santa Clara County |
| 31066 | CA SoCal |
| 31067 | CA SoCal 1 |
| 31068 | CA NorCal |
| 31069 | CA NorCal 1 |
| 31072 | CA California Tac |
| 31075 | CA BayNet |
| 31077 | CA PAPA Chat |
| 31078 | CA PAPA Bridge |
| 31328 | CA SNARS |
| 31329 | CA SNARS 2 |
| 31684 | CA San Francisco Bay Area |
| 311433 | CA Bay Area DMR |
| 311416 | CA Sacramento Valley |
| 95150 | CA Global Northern California |
| 3108 | Colorado (CO) |
| 31080 | CO Chat |
| 31083 | CO Severe WX |
| 31086 | CO Western |
| 31088 | CO HD |
| 31090 | CO Tac |
| 3109 | Connecticut (CT) |
| 31090 | CT Tac |
| 31092 | CT Chat |
| 3110 | Delaware (DE) |
| 31100 | DE Tac |
| 3111 | District of Columbia (DC) |
| 3112 | Florida (FL) |
| 31120 | FL Tac |
| 31122 | FL West Coast |
| 31124 | FL Southeast |
| 31670 | FL Gulf Coast |
| 31127 | FL State ARES |
| 31128 | FL ARES Northeast |
| 31129 | FL Orlando/Hamcation |
| 31622 | FL SE |
| 3113 | Georgia |
| 31130 | GA ARES |
| 31132 | GA South |
| 31134 | GA North |
| 31135 | GA Central |
| 31136 | GA Southwest |
| 31139 | GA Skywarn |
| 3115 | Hawaii (HI) |
| 31150 | HI Hawaii 2 |
| 31151 | HI Maui County |
| 31152 | HI Honolulu County |
| 31153 | HI Hawaii County |
| 31154 | HI Kauai County |
| 3116 | Idaho (ID) |
| 31160 | ID ARES |
| 31161 | ID ARES North |
| 31162 | ID ARES Central |
| 31164 | ID ARES SE |
| 31165 | ID ARES SW |
| 31166 | ID ARES TC |
| 31167 | ID SE |
| 3117 | Illinois (IL) |
| 31173 | IL North EMCOM |
| 31174 | IL Least Central WxOps |
| 31177 | IL East Central |
| 31179 | IL Woodford County Ares |
| 311899 | IL Central Skywarn |
| 3118 | Indiana (IN) |
| 31180 | IN Tac |
| 31183 | IN Wx Ops |
| 3119 | Iowa (IA) |
| 31190 | IA Chat |
| 31191 | IA DSM 1 |
| 31193 | IA NW 3 |
| 31194 | IA SW 4 |
| 31195 | IA SE 5 |
| 31196 | IA CID 6 |
| 3120 | Kansas (KS) |
| 31200 | KS SW ARES |
| 31204 | KS Central |
| 31205 | KS KC Skywarn |
| 31206 | KS Central Skywarn |
| 31208 | KS WY CO RACES |
| 31209 | KS WY CO CERT |
| 3121 | Kentucky (KY) |
| 31211 | KY ARES Statewide |
| 31212 | KY NE WX Spotters |
| 31213 | KY East |
| 31214 | KY Tac |
| 3122 | Louisiana |
| 31220 | LA Chat |
| 31222 | LA AUXCOM |
| 31225 | LA Southeast |
| 3123 | Maine (ME) |
| 3124 | Maryland (MD) |
| 31242 | MD Tac |
| 3125 | Massachusetts (MA) |
| 31250 | MA Tac |
| 3126 | Michigan (MI) |
| 31260 | MI WX ARES EMCOM |
| 31261 | MI MI-5 Statewide 1 |
| 31262 | MI MI-5 Statewide 2 |
| 31263 | MI MI-5 Event 1 |
| 31265 | MI MI-5 Event 2 |
| 31267 | MI West |
| 31268 | MI Upper Peninsula |
| 3127 | Minnesota (MN) |
| 31270 | MN Tac |
| 31275 | MN Southern |
| 31276 | MN ARES |
| 3128 | Mississippi (MS) |
| 31280 | MS Tac |
| 31285 | MS NE |
| 3129 | Missouri (MO) |
| 31290 | MO ARES |
| 31294 | MO NW |
| 31295 | MO SE |
| 31296 | MO Central |
| 31297 | MO SW Skywarn |
| 31298 | MO KCN ARES |
| 31299 | MO CASS County ARES |
| 3180 | MO Missouri Lakes |
| 3130 | Montana (MT) |
| 31300 | MT Chat |
| 31301 | MT MPRG |
| 31302 | MT MPRG 2 |
| 31303 | MT BGV |
| 31304 | MT NW7RG-USA |
| 31305 | MT Bitterroot Valley |
| 31309 | MT ARES |
| 3131 | Nebraska (NE) |
| 31310 | NE EMCOMM |
| 31311 | NE Hub |
| 31319 | NE Chat |
| 3132 | Nevada (NV) |
| 31320 | NV Tac |
| 31321 | NV 1 |
| 31322 | NV ARES |
| 31323 | NV ENARS |
| 31324 | NV NV4 |
| 31325 | NV HXO |
| 31328 | NV SNARS |
| 31329 | NV SNARS 2 |
| 3133 | New Hampshire (NH) |
| 3134 | New Jersey (NJ) |
| 31341 | NJ South |
| 31342 | NJ North |
| 31343 | NJ Tac |
| 31660 | NJ Ocean County |
| 3135 | New Mexico (NM) |
| 31350 | NM Chat/Tac |
| 3136 | New York (NY) |
| 31361 | NY Upstate |
| 31363 | NY ADK |
| 31364 | NY Lower Hudson Valley |
| 31366 | NY Metro ARES |
| 31367 | NY Southern Tier |
| 31368 | NY Mid-Hudson Valley |
| 31369 | NY Monroe County |
| 31431 | NY Tac |
| 3137 | North Carolina (NC) |
| 31370 | NC Tac |
| 31371 | NC Triangle |
| 31373 | NC Eastern |
| 31376 | NC West TacComm |
| 31377 | NC Outer Banks |
| 31378 | NC Weather |
| 3138 | North Dakota (ND) |
| 3139 | Ohio (OH) |
| 31390 | OH Tac |
| 31391 | OH NE |
| 31392 | OH Central WX |
| 31393 | OH SE |
| 31394 | OH SW |
| 31395 | OH ARES |
| 31398 | OH EMCOMM |
| 3140 | Oklahoma (OK) |
| 31400 | OK Tac |
| 31401 | OK Central |
| 31402 | OK East |
| 31304 | OK SE EM Tac |
| 31308 | OK WX |
| 3141 | Oregon (OR) |
| 31410 | OR Tac |
| 31411 | OR Central |
| 31412 | OR West |
| 3142 | Pennsylvania (PA) |
| 31420 | PA PEMA EmComm RACES |
| 31421 | PA Tac |
| 31422 | PA West |
| 31423 | PA North-Central |
| 31424 | PA West |
| 31325 | PA Crossmode |
| 31327 | PA Tri-County |
| 31428 | PA RF-IT |
| 31429 | PA Zednet |
| 3190 | PA DMR |
| 3144 | Rhode Island (RI) |
| 31441 | RI Chat |
| 3145 | South Carolina (SC) |
| 31450 | SC ARES |
| 31451 | SC Tac |
| 31456 | SC Low Country |
| 31457 | SC Upstate |
| 31458 | SC Midlands |
| 31459 | SC Pee Dee |
| 3146 | South Dakota (SD) |
| 31460 | SD ARES |
| 31466 | SD Digital Hub |
| 3147 | Tennessee (TN) |
| 31471 | TN NWS Menphis |
| 31472 | TN Skywarn MTEARS |
| 31475 | TN Tac |
| 31476 | TN ARES |
| 31478 | TN TEMA |
| 3148 | Texas (TX) |
| 31480 | TX Chat |
| 31481 | TX North |
| 31482 | TX South |
| 31483 | TX West |
| 31484 | TX Southeast |
| 31488 | TX Central |
| 31489 | TX Tac |
| 3149 | Utah (UT) |
| 31490 | UT 76ers |
| 31491 | UT North |
| 31492 | UT Davis |
| 31493 | UT NE |
| 31499 | UT Tac |
| 3150 | Vermont (VT) |
| 31500 | VT Tac |
| 3151 | Virginia (VA) |
| 31510 | VA Tac |
| 31512 | VA ARES EmComm |
| 31513 | VA SW |
| 31514 | VA Shenanadoah Valley |
| 31515 | VA Tidewater |
| 31516 | VA Peninsula |
| 3153 | Washington (WA) |
| 31530 | WA PNW-West |
| 31531 | WA Olympic Peninsula |
| 31538 | WA ARES |
| 31539 | WA ARES Tac |
| 3154 | West Virginia (WV) |
| 31540 | WV Tac |
| 3155 | Wisconsin (WI) |
| 31550 | WI Tac |
| 31551 | WI Fusion |
| 31555 | WI DMR |
| 31556 | WI ARES EmComm |
| 3156 | Wyoming (WY) |
| 31560 | WY SE Chat |
| 31561 | WY Tac |
| 31563 | WY Severe WX |
| 31564 | WY SW |
| 31566 | WY NE |
| 31567 | WY Central |
| USA TERRITORIES | |
| 330 | Pureto Rico |
| 376 | Virgin Islands |
| 535 | Guam |
| 544 | American Samoa |
| USA NATIONWIDE | |
| 9911 | USA - EMCOM |
| 3100 | USA - Nationwide |
| 31000 | USA - EMCOM (Nationwide) |
| USA REGIONAL | |
| 3169 | USA - Midwest |
| 3171 | USA - NoCo (North Coast) |
| 3172 | USA - Northeast |
| 3173 | USA - Mid-Atlantic |
| 3174 | USA - Southeast |
| 3175 | USA - Southern Plains |
| 3176 | USA - Southwest |
| 3177 | USA - Mountain |
| 31530 | USA - Pacific Northwest (PNW) |
| USA CALL SIGN ZONES | |
| 31600 | USAZ0 |
| 31601 | USAZ1 |
| 31602 | USAZ2 |
| 31603 | USAZ3 |
| 31604 | USAZ4 |
| 31605 | USAZ5 |
| 31606 | USAZ6 |
| 31607 | USAZ7 |
| 31608 | USAZ8 |
| 31609 | USAZ9 |
| USA NET | |
| 31001 | NET1 |
| 31002 | NET2 |
| USA PARROT | |
| 9990 | Parrot (Private Call) |
| 310997 | Parrot (Private Call) |
| USA METRO AREA | |
| 31131 | Atlanta Metro |
| 31176 | Chicago Metro |
| 31251 | Boston Metro |
| 31272 | Minnesota Metro |
| 31292 | Saint Louis Metro |
| 31327 | Las Vegas Metro |
| 31362 | New York City Metro |
| 31473 | Knox-Metro |
| 31511 | Richmond Metro |
| USA TRI-STATE | |
| 31229 | AR-LA-TX Tri-State |
| 31360 | NY-NJ-PA Tri-State |
| 31691 | IL-IN-WI Tri-State |
| USA TACTICAL | |
| 310 | TAC 310 USA |
| 311 | TAC 311 USA |
| 312 | TAC 312 USA |
| 313 | TAC 313 USA |
| 314 | TAC 314 USA |
| 315 | TAC 315 USA |
| 316 | TAC 316 USA |
| 317 | TAC 317 USA |
| 318 | TAC 318 USA |
| 319 | TAC 319 USA |
422 talkgroups — hand-curated for English-speaking operators. Lean by design.
Part of the N6JET VHF/UHF Digital Voice Tools. A downloadable CSV of this list — ready to import into your radio — is available above (AnyTone now; more radios soon).