ADN Systems DMR Talkgroup List
Part of my hand-sorted DMR talkgroup lists — built for my own radios and shared in case they save you the same hassle. Take what's useful and leave the rest.
The ADN Systems DMR network trimmed to the 90 talkgroups an English-speaking ham is actually likely to use, hand-sorted into 12 categories so they make sense. One CSV, ready to arrange into your radio's CPS. The sorting's already done.
How to use it
- Download the CSV above.
- Open it and arrange the columns to match your radio's CPS import format (Call Type, Call ID / TG number, Name, and so on).
- Delete the category divider rows (the ones with a name but no talkgroup number) before importing — they keep the list readable, but a CPS will reject a row with no Call ID.
- Import into your CPS and write to the radio.
Padding: this list uses WPSD's default padding scheme out of the box. Because it's lean, it's quick to re-pad if you run a different setup.
What's inside — 90 talkgroups in 12 categories
WORLDWIDE 4
| 91 | Worldwide |
| 970 | POTA |
| 973 | SOTA |
| 9990 | ECHO |
JOTA/JOTI 3
| 907 | JOTA/JOTI |
| 9071 | JOTA/JOTI |
| 9072 | JOTA/JOTI |
UNITED KINGDOM 3
| 234 | United Kingdom |
| 235 | United Kingdom |
| 266 | Gibraltar |
USA CALLING 4
| 310 | United States of America |
| 311 | Guam |
| 330 | Puerto Rico |
| 332 | United States Virgin Islands |
USA NATIONWIDE/TAC 9
| 31001 | N. A. TAC 1 |
| 31002 | N. A. TAC 2 |
| 31003 | N. A. TAC 3 |
| 31004 | N. A. TAC 4 |
| 31005 | N. A. TAC 5 |
| 31006 | N. A. TAC 6 |
| 31007 | N. A. TAC 7 |
| 31008 | N. A. TAC 8 |
| 31009 | N. A. TAC 9 |
US STATES 53
| 3101 | Alabama |
| 3102 | Alaska |
| 3104 | Arizona |
| 3105 | Arkansas |
| 3106 | California |
| 3108 | Colorado |
| 3109 | Connecticut |
| 3110 | Delaware |
| 3111 | District of Columbia |
| 3112 | Florida |
| 3113 | Georgia |
| 3115 | Hawaii |
| 3116 | Idaho |
| 3117 | Illinois |
| 3118 | Indiana |
| 3119 | Iowa |
| 3120 | Kansas |
| 3121 | Kentucky |
| 3122 | Louisiana |
| 3123 | Maine |
| 3124 | Maryland |
| 3125 | Massachusetts |
| 3126 | Michigan |
| 3127 | Minnesota |
| 3128 | Mississippi |
| 3129 | Missouri |
| 3130 | Montana |
| 3131 | Nebraska |
| 3132 | Nevada |
| 3133 | New Hampshire |
| 3134 | New Jersey |
| 3135 | New Mexico |
| 3136 | New York |
| 3137 | North Carolina |
| 3138 | North Dakota |
| 3139 | NASA AUDIO - XLX265A |
| 3140 | Oklahoma |
| 3141 | Oregon |
| 3142 | Pennsylvania |
| 3143 | Puerto Rico |
| 3144 | Rhode Island |
| 3145 | South Carolina |
| 3146 | South Dakota |
| 3147 | Tennessee |
| 3148 | Texas |
| 3149 | Utah |
| 3150 | Vermont |
| 3151 | Virginia |
| 3152 | Virgin Islands |
| 3153 | Washington |
| 3154 | West Virginia |
| 3155 | Wisconsin |
| 3156 | Wyoming |
MULTI-LINK SYSTEMS 9
| 37030 | Skynet |
| 310441 | WNY-Digital |
| 312455 | DC - MD - VA XLX910 |
| 31364 | 85 Ragchew Net |
| 313200 | ASL HUB 278630 |
| 316487 | US Rag Chew Unlimited |
| 316501 | Worldwide Network |
| 3109050 | East Coast Reflector - AllStar Bridge |
| 3167355 | DODROPIN Network |